| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15050 | Kevin Hope | (86.0 DNC) | (86.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | (86.0 DNC) | (86.0 DNC) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 358.0 | 7.0 |
| 2nd | RS400 | 1131 | John Sears | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | (86.0 DNF) | (7.0) | (9.0) | (3.0) | 2.0 | (5.0) | 127.0 | 10.0 |
| 3rd | RS400 | 1322 | Ross Ryan | 5.0 | 1.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 2.0 | 3.0 | (20.0) | (12.0) | 2.0 | 6.0 | 3.0 | (8.0) | 406.0 | 22.0 |
| 4th | SCORPION | 2007 | J. Peters | (86.0 DNC) | (86.0 DNC) | (7.0) | 4.0 | 3.0 | 2.0 | (10.0) | 2.0 | 2.0 | 5.0 | (12.0) | 4.0 | (26.0) | (86.0 DNC) | 335.0 | 22.0 |
| 5th | RS100 | 267 | Pete Walters | 1.0 | 4.0 | (86.0 DNC) | (86.0 DNC) | (8.0) | 4.0 | (86.0 DNC) | (86.0 DNC) | 8.0 | (10.0) | (24.0) | 5.0 | 6.0 | 3.0 | 417.0 | 31.0 |
| 6th | Laser | 126277 | Richard Mason | 8.0 | 8.0 | (86.0 DNC) | (86.0 DNC) | 4.0 | (9.0) | (86.0 DNC) | (86.0 DNC) | 3.0 | 8.0 | 4.0 | 2.0 | (9.0) | (16.0) | 415.0 | 37.0 |
| 7th | Laser | 196749 | Martin Stott | (17.0) | (11.0) | (86.0 DNC) | (86.0 DNC) | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | (9.0) | (10.0) | (10.0) | 267.0 | 38.0 |
| 8th | Scorpion | 1988 | Nadina Lincoln | 7.0 | 10.0 | 9.0 | 7.0 | 6.0 | (12.0) | 3.0 | 5.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 575.0 | 47.0 |
| 9th | SOLO | 4920 | John Henderson | (86.0 DNC) | (86.0 DNC) | 3.0 | 8.0 | 9.0 | 8.0 | 4.0 | (86.0 DNC) | (14.0) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 14.0 | 4.0 | 580.0 | 50.0 |
| 10th | Flying Fifteen | 3655 | William Gardner | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNF) | 3.0 | 5.0 | 6.0 | 5.0 | 3.0 | 22.0 | 16.0 | (86.0 DNC) | (86.0 DNC) | 662.0 | 60.0 |
| 11th | RS400 | 1222Kath | Kathryn Twenlow | (86.0 DNC) | (86.0 DNC) | 11.0 | 3.0 | (86.0 DNC) | (86.0 DNC) | 13.0 | 10.0 | (86.0 DNC) | 13.0 | (25.0) | (21.0) | 18.0 | 12.0 | 556.0 | 80.0 |
| 12th | Solution | 430 | J Cottrell | (21.0) | 14.0 | 6.0 | 13.0 | (27.0) | 17.0 | 12.0 | 7.0 | (33.0) | (20.0) | (86.0 DNC) | 12.0 | (32.0) | (25.0) | 325.0 | 81.0 |
| 13th | RS400 | 1067 | James Logan | 14.0 | 5.0 | (86.0 DNC) | (86.0 DNC) | 14.0 | 19.0 | 14.0 | 9.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (24.0) | 11.0 | 626.0 | 86.0 |
| 14th | Laser | 181376 | Rebecca Ogden | 19.0 | 13.0 | 10.0 | (86.0 DNC) | 19.0 | 13.0 | (86.0 DNC) | (86.0 DNC) | 16.0 | (86.0 DNC) | 15.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 707.0 | 105.0 |
| 15th | VISION | 1166 | Kevin Andrews | (86.0 DNC) | (86.0 DNC) | 19.0 | 11.0 | 20.0 | 14.0 | 18.0 | 11.0 | (24.0) | 18.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 651.0 | 111.0 |
| 16th | RS400 | 950 | Alan Elkington | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 13.0 | 11.0 | 16.0 | 8.0 | 21.0 | (86.0 DNF) | 26.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 783.0 | 181.0 |
| 17th | Laser | 162990 | Dave Clarson | 12.0 | (86.0 DNF) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 25.0 | 86.0 DNC | 86.0 DSQ | 15.0 | 11.0 | 24.0 | 861.0 | 259.0 |
| 18th | Laser | 183086 | C. Soubry | (86.0 DNC) | 15.0 | (86.0 DNC) | 12.0 | (86.0 DNF) | 16.0 | (86.0 DNC) | (86.0 DNC) | 30.0 | (86.0 DNC) | (86.0 DSQ) | 86.0 DNC | 34.0 | 86.0 DNC | 881.0 | 279.0 |
| DNQ | SOLO | 5070 | Rob Gardner | 4.0 | 7.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 4.0 | 1.0 | 86.0 DNC | 8.0 | 13.0 | 725.0 | 123.0 |
| DNQ | Flying Fifteen | 3672 | J . Arnold | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 9.0 | 9.0 | 21.0 | 13.0 | 5.0 | 7.0 | 752.0 | 150.0 |
| DNQ | LASER | 196748 | John Scott | (86.0 DNC) | (86.0 DNC) | 12.0 | 9.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 11.0 | 14.0 | (86.0 DNC) | 86.0 DNC | 12.0 | 19.0 | 765.0 | 163.0 |
| DNQ | Flying Fifteen | 3499 | Rod Piggott | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 25.0 | 7.0 | 11.0 | (86.0 DNC) | 12.0 | (86.0 DNC) | 23.0 | (86.0 DNC) | 86.0 DNC | 17.0 | 783.0 | 181.0 |
| DNQ | Laser / RS400 | 165444/1288 | Nigel Lindley | 15.0 | 9.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 13.0 | 15.0 | 27.0 | 17.0 | (86.0 DNC) | 86.0 DNC | 784.0 | 182.0 |
| DNQ | SOLO | 4902 | Stephanie Gunn | 3.0 | 3.0 | 5.0 | 6.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 15.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 806.0 | 204.0 |
| DNQ | SOLO | 4944 | Fiona Hextall | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 28.0 | 18.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 28.0 | 19.0 | 22.0 | 6.0 | 809.0 | 207.0 |
| DNQ | LASER | 178520 | K. Evison | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 18.0 | 10.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 6.0 | 8.0 | 86.0 DNC | 21.0 | 837.0 | 235.0 |
| DNQ | Fireball | 14224 | H. Parmetor | 18.0 | (86.0 DNC) | 15.0 | (86.0 DNC) | 7.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 17.0 | 15.0 | 846.0 | 244.0 |
| DNQ | Contender | 596 | Geoff Norman | 9.0 | (86.0 DNC) | 17.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 23.0 | 16.0 | (86.0 DNC) | 86.0 DNC | 25.0 | 86.0 DNC | 864.0 | 262.0 |
| DNQ | Finn | 58 | Paul Brown | 11.0 | 6.0 | 8.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 9.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 894.0 | 292.0 |
| DNQ | OPPIE | 5760 / 5538 | T. Smith (JUNIOR) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 21.0 | 23.0 | (86.0 DNF) | (86.0 DNC) | 19.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 30.0 | 30.0 | 897.0 | 295.0 |
| DNQ | LASER | 136457 | Rob Marshall | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 12.0 | (86.0 DNC) | 8.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 7.0 | 10.0 | 86.0 DNC | 86.0 DNC | 897.0 | 295.0 |
| DNQ | LASER | 185654 | Kevin Nichols | (86.0 DNC) | (86.0 DNC) | 14.0 | 10.0 | 17.0 | 15.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 916.0 | 314.0 |
| DNQ | Scorpion | 2011 | P. Barnes | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 11.0 | 21.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 23.0 | 9.0 | 924.0 | 322.0 |
| DNQ | Topper | 44631 | Lawrence Logan | 16.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 10.0 | 20.0 | 19.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 925.0 | 323.0 |
| DNQ | Enterprise | 21103 | Adrian Jones | 20.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 17.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 16.0 | 22.0 | 86.0 DNC | 86.0 DNC | 935.0 | 333.0 |
| DNQ | Laser | 159432 | Brian Robinson | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 15.0 | 12.0 | 29.0 | 19.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 935.0 | 333.0 |
| DNQ | SCORPION | 1966 | Richard Hubbard | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 22.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 20.0 | 11.0 | 28.0 | 86.0 DNC | 941.0 | 339.0 |
| DNQ | LASER | 149607 | Alex Hughes (Jnr) | (86.0 DNC) | (86.0 DNC) | 13.0 | (86.0 DNC) | 26.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 28.0 | (86.0 DNC) | 14.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 941.0 | 339.0 |
| DNQ | Laser | 180978/196752 | Ackerman | 24.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 18.0 | 21.0 | 86.0 DNC | 86.0 DNC | 27.0 | 86.0 DNC | 950.0 | 348.0 |
| DNQ | Solo | 5098 | Phil Kilburn | 13.0 | (86.0 DNC) | 4.0 | 5.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 968.0 | 366.0 |
| DNQ | FF | 3599 | J Howett | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 17.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 4.0 | 18.0 | 985.0 | 383.0 |
| DNQ | Lark | 2296 | John Marshal | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 22.0 | 86.0 DNC | 11.0 | 86.0 DNC | 13.0 | 86.0 DNC | 992.0 | 390.0 |
| DNQ | ENTERPRISE | 21397 | Alistair Coghill | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 8.0 | 18.0 | 86.0 DNC | 23.0 | 995.0 | 393.0 |
| DNQ | Vago | 127 | M. Tollibay | (86.0 DNC) | 17.0 | (86.0 DNC) | 14.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 20.0 | 86.0 DNC | 86.0 DNC | 997.0 | 395.0 |
| DNQ | RS400 | 1290 | Hester Duncan | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 26.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 20.0 | 14.0 | 1,006.0 | 404.0 |
| DNQ | FF | 3629 | J Handley | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 31.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 29.0 | 22.0 | 1,028.0 | 426.0 |
| DNQ | RS200 | 1298 | Andrew Kilburn | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 10.0 | 7.0 | 86.0 DNC | 86.0 DNC | 1,049.0 | 447.0 |
| DNQ | SCOPION | 1988t | Tom Jeffcote | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 19.0 | 2.0 | 1,053.0 | 451.0 |
| DNQ | Laser | 178146 | David Marshal | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 10.0 | 11.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,053.0 | 451.0 |
| DNQ | Contender | 665 | Bob Seagrave | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 7.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 16.0 | 86.0 DNC | 1,055.0 | 453.0 |
| DNQ | Laser / Fireball | 141104/13114 | Alex Piggott | 10.0 | (86.0 DNF) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 15.0 | 86.0 DNC | 1,057.0 | 455.0 |
| DNQ | SCORPION | 2000 | Dave Snutch | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 18.0 | 14.0 | 86.0 DNC | 86.0 DNC | 1,064.0 | 462.0 |
| DNQ | RS400 | 532 | James Hopkinson | 23.0 | 12.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,067.0 | 465.0 |
| DNQ | Fireball | 14779 | J. Hobson | 25.0 | 16.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,073.0 | 471.0 |
| DNQ | K1 | K1 | John Allen | 22.0 | (86.0 DNC) | (86.0 DNF) | (86.0 DNC) | 23.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,077.0 | 475.0 |
| DNQ | Scorpion | 1762 | Russ Clay | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 31.0 | 20.0 | 1,083.0 | 481.0 |
| DNQ | Wensen | 75 | A. Stewart | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 29.0 | 22.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,083.0 | 481.0 |
| DNQ | Flying Fifteen | ? | S. Farnell | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 24.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 32.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,088.0 | 486.0 |
| DNQ | FF | 2786 | J Chambers | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 34.0 | 86.0 DNC | 29.0 | 86.0 DNF | 86.0 DNC | 86.0 DNC | 1,095.0 | 493.0 |
| DNQ | 505 | 9012 | Andy Smith | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNF | 2.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,120.0 | 518.0 |
| DNQ | RS400 | 1222W | Will Twenlow | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 4.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,122.0 | 520.0 |
| DNQ | RS400 | 1222 | Ken Twemlow | 6.0 | (86.0 DNF) | (86.0 DNS) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,124.0 | 522.0 |
| DNQ | Solo | 4726 | Andy Griffin | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 7.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,125.0 | 523.0 |
| DNQ | Laser | 180848 | Pete Anderson (Jnr) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 7.0 | 86.0 DNC | 1,125.0 | 523.0 |
| DNQ | LASER | 183167 | ? | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 13.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,131.0 | 529.0 |
| DNQ | 405 | 342 | Matt Reynolds ( Junior) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 13.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,131.0 | 529.0 |
| DNQ | CONTENDER | 69 | A. WHITE | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 15.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,133.0 | 531.0 |
| DNQ | STRATOS | 503 | Martin Hayhoe | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 16.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,134.0 | 532.0 |
| DNQ | RS400 | 1122 | Jeremy Coupland | (86.0 DNC) | (86.0 DNC) | 16.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,134.0 | 532.0 |
| DNQ | Wayfarer | 9126 | Mellor | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 17.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,135.0 | 533.0 |
| DNQ | LASER | 198157 | ? | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 17.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,135.0 | 533.0 |
| DNQ | RS400 | 866 | Paul Reynolds | (86.0 DNC) | (86.0 DNC) | 18.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,136.0 | 534.0 |
| DNQ | LASER | 180976 | ? | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 19.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,137.0 | 535.0 |
| DNQ | Solo | 5042 | Phil Davis | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 21.0 | 86.0 DNC | 1,139.0 | 537.0 |
| DNQ | LASER | 179751 | K. Lye | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 26.0 | 1,144.0 | 542.0 |
| DNQ | FIREBALL | 131114 | Jeff Cotton | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 27.0 | 1,145.0 | 543.0 |
| DNQ | Contender | 661 | R Love | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 27.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,145.0 | 543.0 |
| DNQ | Wayfarer | 9126s | Sam | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 28.0 | 1,146.0 | 544.0 |
| DNQ | Wayfarer | 5229 | Doug Wensley | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 29.0 | 1,147.0 | 545.0 |
| DNQ | Magno | 5842 | Sam Wheelhouse ( Jnr) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 33.0 | 86.0 DNC | 1,151.0 | 549.0 |
| DNQ | Laser | 157628 | K Gard | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 35.0 | 86.0 DNC | 1,153.0 | 551.0 |
| DNQ | WAyfarer | 7080 | D Wallin | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 36.0 | 86.0 DNC | 1,154.0 | 552.0 |
| DNQ | Laser - Radial | 80978 | Karen Newcombe | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 37.0 | 86.0 DNC | 1,155.0 | 553.0 |
| DNQ | EVO | 340 | ? | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DSQ | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,204.0 | 602.0 |
| DNQ | LIBERTY | 1883 | J. Taylor | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNF | 86.0 DNC | 86.0 DNC | 1,204.0 | 602.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com